
Traditional Japanese curry sauce mix! Long-time seller in Japan and the best selling curry sauce mix in the USA. Its best harmony of spices and herbs had set the standard of Japanese style curry.
| Mild | ||
|---|---|---|
| Order Code: 08983 | UPC or JPN code: 0 74880 03003 7 | |
| Wt./Unit(oz): 3.5 oz | Wt./Unit(g): 100 g | Qty./Case: 12 x 6 |
| Case Size: 0.030 M3 | Case Wt.(kg): 9.8 kg | Shelf Life(M): 18 months |
| Midium Hot | ||
|---|---|---|
| Order Code: 08984 | UPC or JPN code: 0 74880 03001 3 | |
| Wt./Unit(oz): 3.5 oz | Wt./Unit(g): 100 g | Qty./Case: 12 x 6 |
| Case Size: 0.030 M3 | Case Wt.(kg): 9.8 kg | Shelf Life(M): 18 months |
| Hot | ||
|---|---|---|
| Order Code: 08985 | UPC or JPN code: 0 74880 03002 0 | |
| Wt./Unit(oz): 3.5 oz | Wt./Unit(g): 100 g | Qty./Case: 12 x 6 |
| Case Size: 0.030 M3 | Case Wt.(kg): 9.8 kg | Shelf Life(M): 18 months |
Traditional Japanese curry sauce mix! Long-time seller in Japan and the best selling curry sauce mix in the USA. Its best harmony of spices and herbs had set the standard of Japanese style curry.
| Mild | ||
|---|---|---|
| Order Code: 08986 | UPC or JPN code: 0 74880 03032 7 | |
| Wt./Unit(oz): 8.5 oz | Wt./Unit(g): 240 g | Qty./Case: 10 x 6 |
| Case Size: 0.035 M3 | Case Wt.(kg): 16.8 kg | Shelf Life(M): 18 months |
| Midium Hot | ||
|---|---|---|
| Order Code: 08987 | UPC or JPN code: 0 74880 03030 3 | |
| Wt./Unit(oz): 8.5 oz | Wt./Unit(g): 240 g | Qty./Case: 10 x 6 |
| Case Size: 0.035 M3 | Case Wt.(kg): 16.8 kg | Shelf Life(M): 18 months |
| Hot | ||
|---|---|---|
| Order Code: 08988 | UPC or JPN code: 0 74880 03031 0 | |
| Wt./Unit(oz): 8.5 oz | Wt./Unit(g): 240 g | Qty./Case: 10 x 6 |
| Case Size: 0.035 M3 | Case Wt.(kg): 16.8 kg | Shelf Life(M): 18 months |
| Extra Hot | ||
|---|---|---|
| Order Code: 11357 | UPC or JPN code: 0 74880 03036 5 | |
| Wt./Unit(oz): 8.5 oz | Wt./Unit(g): 240 g | Qty./Case: 10 x 6 |
| Case Size: 0.035 M3 | Case Wt.(kg): 16.8 kg | Shelf Life(M): 18 months |
One of the best sellers of Japanese curry sauce mix. Featuring great harmony of the flavor of 6 kinds of vegetables (potato, cabbage, Chinese cabbage, etc) and spices, it makes delicious curry menus for everybody.
| Mild | ||
|---|---|---|
| Order Code: 09002 | UPC or JPN code: 0 74880 06874 0 | |
| Wt./Unit(oz): 3.5 oz | Wt./Unit(g): 100 g | Qty./Case: 10 x 10 |
| Case Size: 0.035 M3 | Case Wt.(kg): 12.6 kg | Shelf Life(M): 18 months |
| Midium Hot | ||
|---|---|---|
| Order Code: 09003 | UPC or JPN code: 0 74880 06875 7 | |
| Wt./Unit(oz): 3.5 oz | Wt./Unit(g): 100 g | Qty./Case: 10 x 10 |
| Case Size: 0.035 M3 | Case Wt.(kg): 12.6 kg | Shelf Life(M): 18 months |
| Hot | ||
|---|---|---|
| Order Code: 09004 | UPC or JPN code: 0 74880 06876 4 | |
| Wt./Unit(oz): 3.5 oz | Wt./Unit(g): 100 g | Qty./Case: 10 x 10 |
| Case Size: 0.035 M3 | Case Wt.(kg): 12.6 kg | Shelf Life(M): 18 months |

One of the best sellers of Japanese curry sauce mix. Featuring great harmony of the flavor of 6 kinds of vegetables (potato, cabbage, Chinese cabbage, etc) and spices, it makes delicious curry menus for everybody.
| Mild | ||
|---|---|---|
| Order Code: 08994 | UPC or JPN code: 0 74880 05737 9 | |
| Wt./Unit(oz): 7.1 oz | Wt./Unit(g): 200 g | Qty./Case: 10 x 6 |
| Case Size: 0.035 M3 | Case Wt.(kg): 14.4 kg | Shelf Life(M): 18 months |
| Midium Hot | ||
|---|---|---|
| Order Code: 08995 | UPC or JPN code: 0 74880 05738 6 | |
| Wt./Unit(oz): 7.1 oz | Wt./Unit(g): 200 g | Qty./Case: 10 x 6 |
| Case Size: 0.035 M3 | Case Wt.(kg): 14.4 kg | Shelf Life(M): 18 months |
| Hot | ||
|---|---|---|
| Order Code: 08996 | UPC or JPN code: 0 74880 05739 3 | |
| Wt./Unit(oz): 7.1 oz | Wt./Unit(g): 200 g | Qty./Case: 10 x 6 |
| Case Size: 0.035 M3 | Case Wt.(kg): 14.4 kg | Shelf Life(M): 18 months |


Hashed Beef Brown Sauce Mix with rich vegetables
(Onion, Tomato, Carrot, Celery and Chinese cabbage) and mushroom flavor.
This Japanese favorite menu is also known as Hi-Rice in Korea.
| 160g | ||
|---|---|---|
| Order Code: 11358 | UPC or JPN code: 0 74880 05101 8 | |
| Wt./Unit(oz): 5.6 oz | Wt./Unit(g): 160 g | Qty./Case: 10 x 6 |
| Case Size: 0.033 M3 | Case Wt.(kg): 12.0 kg | Shelf Life(M): 18 months |


This white sauce based on the vegetables (Chinese cabbage and cabbage)
produced in Japan has a rich creamy flavor and brings out the natural taste of the ingredients.
You can cook stew with plenty of ingredients at home.
| 160g | ||
|---|---|---|
| Order Code: 11359 | UPC or JPN code: 0 74880 03546 9 | |
| Wt./Unit(oz): 5.6 oz | Wt./Unit(g): 160 g | Qty./Case: 10 x 6 |
| Case Size: 0.033 M3 | Case Wt.(kg): 12.0 kg | Shelf Life(M): 12 months |

This brown sauce, based on the vegetables produced in Japan (Onion, Chinese
cabbage, cabbage, Tomato and Celery), brings out the natural taste of the ingredients.
You can cook stew with plenty of ingredients at home.
This product goes well for rice as it contains soy sauce.
| 160g | ||
|---|---|---|
| Order Code: 11361 | UPC or JPN code: 0 74880 03550 6 | |
| Wt./Unit(oz): 5.6 oz | Wt./Unit(g): 160 g | Qty./Case: 10 x 6 |
| Case Size: 0.033 M3 | Case Wt.(kg): 12.0 kg | Shelf Life(M): 12 months |


Japanese Curry Sauce Mix for Udon!
Everyone can easily cook Japanese Curry Udon just by frying meat and onions and stewing them with this sauce!
It also matches rice and pasta well!
| 110g | ||
|---|---|---|
| Order Code: 11362 | UPC or JPN code: 0 74880 04864 3 | |
| Wt./Unit(oz): 3.9 oz | Wt./Unit(g): 110 g | Qty./Case: 10 x 12 |
| Case Size: 0.041 M3 | Case Wt.(kg): 16.3 kg | Shelf Life(M): 18 months |